Pre-engineered buildings: fast, flexible and designed for modern living.
The pre-engineered building system is one of the fastest-growing segments worldwide, embodying the essential attributes of modern life: speed, quality, and value. These versatile structures have a wide range of applications, including automobile garages, aircraft hangars, bakeries, dairy farms, auditoriums, hospitals, factories, and community halls.
Reduction in project cost | Cost savings primarily result from time savings on the Project. This also results in earlier realization of revenue to owner on a commercial project |
Saving in construction time | About 30-50% time saving in total project schedule due to fast delivery and quick site erection. |
Low Maintenance | High quality paint systems are available for steel and cladding to be provided along with maintenance free service life |
Large clear spans | Buildings can be supplied in clear spans up to 90 meter, particularly suitable for aircraft hangers, sports facilities, etc. |
Flexibility in expansion | Buildings can be designed for future expansion in length, width and height. |
Energy efficiency | Buildings are supplied with roof and wall insulation to reduce energy costs and improve comfort level inside the building |
Superior quality | Complete manufacturing is done in our plant as per ISO 9001-2008 quality assurance standards |
PEB Buildings | Conventional Building |
Higher resistance to seismic forces due to low weight flexible frames | Special aesthetic design required |
Reduced time because of international design standards & codes using standard sections and connections | Increased design time due to start from scratch and availability of less design aids |
Higher resistance to seismic forces due to low weight flexible frames | Rigid heavy weight structures not suitable for seismic zones |
30% less PEB steel structures weight through efficient use of steel | High weight due to excessive safety factor and the usage of heavier steel sections |
Factory controlled quality | Every project to be fabricated at site |
Low initial cost of peb steel buildings(cost per square meter about 30% less than the conventional) and faster delivery | Special design and features developed for each project at higher costs |
Simple Foundation, easy to construct and light weight PEB structures | Extensive heavy foundation |
Average delivery time 6-8 weeks | Average delivery time 22-28 weeks |
BSSM INFRA pre-engineered building manufacturers in Bangalore offer custom-designed solutions tailored to your exact requirements. Each building is created by professional, experienced engineers and manufactured to precise tolerances under stringent quality control in the plant. The steel plates are coated with a minimum of 25 microns DFT of red oxide primer. Each steel structural framing system is crafted with precision by skilled engineers, adhering to strict quality standards. Common primary steel structural framing systems include:
BSSM INFRA uses standard components and designs to manufacture a wide range of structural subsystems tailored to customers' requirements. These subsystems address both aesthetic and functional needs. BSSM INFRA produces numerous structural subsystems according to precise specifications, as the strength of the pre-engineered building system relies heavily on the various incorporated subsystems. Subsystems are available for the following structures:
Secondary members are load-carrying components essential for maintaining the stability of a building against forces in any direction. They include purlins, girts, eave struts, cable bracing, and open steel web joists.
1.They act as struts that help resist part of the longitudinal loads applied to the building, such as wind and earthquake forces.
They provide lateral bracing to the compression flanges of the main frame members, thereby enhancing the frame's capacity.
In this context, BSSM INFRA is integrated as a key element in the structural framework.